| Issue | Title | |
|---|---|---|
| Vol 1, No 2 (2014) | SAVING PATTERNS AND HABITS OF WOMEN- A BEHAVIOURAL STUDY | Abstract PDF |
| DR. KATHERINE PHILLIPS | ||
| Vol 12, No 01 (2025) | SDGs as Strategic Policy Instruments: Rethinking Corporate-State Collaboration | Abstract PDF |
| Jose Miguel Villanueva Torres | ||
| Vol 2, No 7 (2015) | SECTOR SPECIFIC ISSUES OF MANAGEMENT IN HOSPITALITY SECTOR-A SUGGESTED ADVISORY | Abstract HTML PDF MP3 |
| MARK SCHAEFER | ||
| Vol 4, No 5 (2017) | SELECTION OF ENTERPRISE ARCHITECTURE BASED ON AGILE PARAMETERS FOR SCM-BASED CASE STUDY | Abstract PDF |
| Aarti M. Karande, D. R. Kalbande | ||
| Vol 5, No 4 (2018) | Socio-Economic Conditions of Gujjars in South Kashmir Their Challenges and Strategies | Abstract PDF |
| Aasif Ali Naikoo, Shashank Shekhar Thakur, Tariq Ahmad Guroo | ||
| Vol 6, No 12 (2019) | Sourcing Human Resources for Leadership of Research | Abstract PDF |
| Adedayo A.V | ||
| Vol 2, No 4 (2015) | STAKEHOLDERS THEORY- HOW THEY INFLUENCE THE BUSINESS POLICY | Abstract PDF |
| Jane Kristen | ||
| Vol 2, No 4 (2015) | STRATEGIC BUSINESS POLICY PARADIGMS ANALYSIS | Abstract PDF |
| Dr. Wen Bin Yen | ||
| Vol 2, No 8 (2015) | STRATEGIC HOSTILITIES IN CORPORATE FINANCE | Abstract PDF HTML MP3 |
| MSS El Namaki | ||
| Vol 4, No 1 (2017) | STRATEGIES FOR ORGANIZATIONAL INTERVENTION TO DEVELOP A WORLD-CLASS COMPANY | Abstract PDF |
| José G. Vargas-Hernández | ||
| Vol 2, No 1 (2015) | TACKLING AND MANAGING STRESS IN THE BANKING COMPANIES- EMPIRICAL STUDY | Abstract PDF |
| Prof. Craig Williams, Kevin Barboza | ||
| Vol 6, No 5 (2019) | Technological Social Responsibility (TRS) and its Embodiment into the Corporate Strategy | Abstract PDF |
| Sunil Sharma | ||
| Vol 2, No 6 (2015) | TEXTILE BUSINESS IN RURAL INDIA – A SEGMENT STUDY ON OPPORTUNITIES & THREATS | Abstract HTML PDF MP3 |
| Dr. Kritika Soni, Madhav Sitaram | ||
| Vol 1, No 3 (2014) | THE ANALYTICAL STUDY OF THE APPLICATION OF THE ETHICAL THEORIES IN THE BUSINESS GOVERNANCE | Abstract PDF |
| Prof. Bibek Saha | ||
| Vol 3, No 5 (2016) | The Convergence of U.S. GAAP with IFRS: A Comparative Analysis of Principles-based and Rules-based Accounting Standards | Abstract PDF |
| Oris Guillaume, Denel Pierre | ||
| Vol 10, No 9 (2023) | The Dark Side of Synthetic Data: Reality Gaps, Model Collapse and Hallucinative Analytics | Abstract PDF |
| MS S El Namaki | ||
| Vol 1, No 1 (2014) | THE DNA OF AGRI-FINANCE IN INDIA | Abstract PDF |
| Prof. M.L. Subramanian | ||
| Vol 3, No 4 (2016) | The Efficacy of Nigeria Monetary Policy: A Comparative Analysis | Abstract PDF |
| Acha Ikechukwu, Ikoh Itoro, Nsien Christiana | ||
| Vol 3, No 7 (2016) | The impact of adopting e-government as a mechanism to enhance accountability as well as transparent conduct within public institutions | Abstract PDF |
| Tawanda Manenji, Barbra Marufu | ||
| Vol 6, No 10 (2019) | The Impact of Information Technology as a Driver for Improved Supply Chain Management in the Zimbabwean Retail Sector | Abstract PDF |
| Cynthia Mupfiga Tagwireyi | ||
| 101 - 120 of 140 Items | << < 1 2 3 4 5 6 7 > >> | |



