| Issue | Title | |
|---|---|---|
| Vol 2, No 8 (2015) | STRATEGIC HOSTILITIES IN CORPORATE FINANCE | Abstract PDF HTML MP3 |
| MSS El Namaki | ||
| Vol 4, No 1 (2017) | STRATEGIES FOR ORGANIZATIONAL INTERVENTION TO DEVELOP A WORLD-CLASS COMPANY | Abstract PDF |
| José G. Vargas-Hernández | ||
| Vol 2, No 1 (2015) | TACKLING AND MANAGING STRESS IN THE BANKING COMPANIES- EMPIRICAL STUDY | Abstract PDF |
| Prof. Craig Williams, Kevin Barboza | ||
| Vol 6, No 5 (2019) | Technological Social Responsibility (TRS) and its Embodiment into the Corporate Strategy | Abstract PDF |
| Sunil Sharma | ||
| Vol 2, No 6 (2015) | TEXTILE BUSINESS IN RURAL INDIA – A SEGMENT STUDY ON OPPORTUNITIES & THREATS | Abstract HTML PDF MP3 |
| Dr. Kritika Soni, Madhav Sitaram | ||
| Vol 1, No 3 (2014) | THE ANALYTICAL STUDY OF THE APPLICATION OF THE ETHICAL THEORIES IN THE BUSINESS GOVERNANCE | Abstract PDF |
| Prof. Bibek Saha | ||
| Vol 3, No 5 (2016) | The Convergence of U.S. GAAP with IFRS: A Comparative Analysis of Principles-based and Rules-based Accounting Standards | Abstract PDF |
| Oris Guillaume, Denel Pierre | ||
| Vol 10, No 9 (2023) | The Dark Side of Synthetic Data: Reality Gaps, Model Collapse and Hallucinative Analytics | Abstract PDF |
| MS S El Namaki | ||
| Vol 1, No 1 (2014) | THE DNA OF AGRI-FINANCE IN INDIA | Abstract PDF |
| Prof. M.L. Subramanian | ||
| Vol 3, No 4 (2016) | The Efficacy of Nigeria Monetary Policy: A Comparative Analysis | Abstract PDF |
| Acha Ikechukwu, Ikoh Itoro, Nsien Christiana | ||
| Vol 3, No 7 (2016) | The impact of adopting e-government as a mechanism to enhance accountability as well as transparent conduct within public institutions | Abstract PDF |
| Tawanda Manenji, Barbra Marufu | ||
| Vol 6, No 10 (2019) | The Impact of Information Technology as a Driver for Improved Supply Chain Management in the Zimbabwean Retail Sector | Abstract PDF |
| Cynthia Mupfiga Tagwireyi | ||
| Vol 4, No 8 (2017) | The Influence of Inter-Stakeholders’ Communication on University – Industry Collaboration | Abstract PDF |
| Dorian Aliu, Ayten Akatay, Armando Aliu | ||
| Vol 2, No 2 (2015) | THE INFLUENCING SECTORS IMPACTING THE CONTRIBUTION OF PRIMARY ACTIVITIES OF THE SUPPLY CHAIN IN THE GEMS & JEWWELLERY SECTOR | Abstract PDF |
| Niketan Sandhu | ||
| Vol 7, No 3 (2020) | The Moderating Effect of Gender on Audit Committee Attributes and Earnings Management | Abstract PDF |
| Usman Abbas | ||
| Vol 5, No 11 (2018) | The Place of Politics in Social Protection Program: Focus on Infant and Maternal Health Care Delivery in Akure, Nigeria | Abstract PDF |
| OLORUNFEMI Samuel Oluwaseyi, LAWAL Olubunmi Lukman | ||
| Vol 3, No 1 (2016) | The recent fundamental growth scenarios of the Asian E-Commerce- An Analysis | Abstract PDF |
| Deepak Gupta | ||
| Vol 10, No 3 (2023) | The Role and Responsibilities of Academic Leaders in Effectuating Quality, Impact, and Excellence by Innovation in Higher Education | Abstract PDF |
| Yang Li | ||
| Vol 5, No 10 (2018) | The Role of Politics in Governance and Service Delivery: Focus on Water Provision in Akure, Nigeria | Abstract PDF |
| LAWAL Olubunmi Lukman, OLORUNFEMI Samuel Oluwaseyi | ||
| Vol 4, No 6 (2017) | The Trajectory of Zimbabwean Marange Diamond Revenue Remittances from 2006 to 2013 | Abstract PDF |
| Tawanda Manenji | ||
| 101 - 120 of 130 Items | << < 1 2 3 4 5 6 7 > >> | |



