| Issue | Title | |
|---|---|---|
| Vol 2, No 7 (2015) | HOW THE MERGERS & ACQUISITIONS DRIVES IMPACT THE PORTFOLIO RETURNS- ANALYSIS-CUM- FACT FINDING STUDY | Abstract HTML PDF MP3 |
| NOUMAN KEITH | ||
| Vol 2, No 10 (2015) | How the operational level managers influence the corporate level strategies and their collective successful implementation | Abstract PDF |
| Alexander Braun | ||
| Vol 1, No 1 (2014) | IMPACT OF BUSINESS ETHICS ON THE PERFORMANCE OF THE BUSINESSES | Abstract PDF |
| Dr. D. Carmelita | ||
| Vol 2, No 3 (2015) | IMPACT OF EMPLOYEE COMMITMENT ON ORGANIZATIONAL PERFORMANCE (A Survey Based Study on Education Sector of Sahiwal & Okara Pakistan) | Abstract PDF |
| Dr. Raja irfan Sabir, Muhammad Bilal Majid, Ayeha Nawal, Awais Majid | ||
| Vol 5, No 9 (2018) | Impact of Employee Involvement in Trade Unions on Employee Well Being in Federal University Kashere Gombe State, Nigeria | Abstract PDF |
| Mohammed Usman | ||
| Vol 3, No 10 (2016) | Impact of External Business Environment on Organisational Performance of Small and Medium Scale Enterprises in Osun State, Nigeria | Abstract PDF |
| Ajayi Adeola | ||
| Vol 2, No 5 (2015) | IMPACT OF TRANSFER PRICING DECISIONS ON THE GENERAL CORPORATE RESTRUCTURING DRIVES | Abstract PDF MP3 HTML |
| Lokesh Gemawat | ||
| Vol 3, No 3 (2016) | India’s Urban Challenges and Smart Cities: A Contemporary Study | Abstract PDF |
| Mihir Bholey | ||
| Vol 3, No 12 (2016) | Indicator evaluation of regional innovation system according to the cluster approach | Abstract PDF |
| Kirill Uzlov, Tang Li-chun | ||
| Vol 4, No 10 (2017) | INSTITUTIONAL SHAREHOLDING A MODERATOR TO AUDIT COMMITTEE CHARACTERISTICS AND EARNINGS MANAGEMENT OF LISTED CONGLOMERATE FIRMS IN NIGERIA | Abstract PDF |
| Abbas Umar, Shehu Usman Hassan | ||
| Vol 2, No 5 (2015) | INTEGRATION OF BUSINESS PROCESS REENGINEERING INTO THE MAIN STREAM CORPORATE PLANNING | Abstract PDF MP3 HTML |
| James Victor, Stephen Joe | ||
| Vol 7, No 6 (2020) | Internationalization of Higher Education: A Stakeholder Approach | Abstract PDF |
| Suresh Kumar P. M., P. S. Aithal | ||
| Vol 2, No 4 (2015) | INTERPOLATION OF VALUE CHAIN WITH COMPETITIVE ADVANTAGE- INSTRUMENT OF MARKET POLICY | Abstract PDF |
| Patrick Mosa | ||
| Vol 1, No 2 (2014) | INTERPRETATION OF THE CAUX ROUND TABLE PRINCIPLES FOR BUSINESS- A GUIDANCE FOR SOCIAL RESPONSIBLE BUSINESSES | Abstract PDF |
| ADAM PHILLIP | ||
| Vol 2, No 11 (2015) | IT Governance Landscape: Toward Understanding the Effective IT Governance Decision-Making | Abstract PDF |
| MOHAMMED ALAA H. ALTEMIMI, MOHAMAD SHANUDIN ZAKARIA | ||
| Vol 10, No 5 (2023) | Leaders’ Impact on Team Members Lacking Reasoning Skills for Creating Logical Working Environment | Abstract PDF |
| Pushpender Singh | ||
| Vol 3, No 10 (2016) | Macroeconomic Imbalances and the Economic Convergence of the EU candidate countries | Abstract PDF |
| Daniela Bobeva, Dimitar Zlatinov | ||
| Vol 2, No 9 (2015) | Make in India: How the campaign stimulated industry led investment in the country and what are the key issues which need to be addressed | Abstract PDF |
| Keshav Patel | ||
| Vol 7, No 5 (2020) | Neo-globalization Revisited: The Contours of a New Global Economic Order | Abstract PDF |
| M S S El Namaki | ||
| Vol 4, No 7 (2017) | Neo-Globalization: Premises, Processes and the Future | Abstract PDF |
| M S S El Namaki | ||
| 61 - 80 of 130 Items | << < 1 2 3 4 5 6 7 > >> | |



