| Issue | Title | |
|---|---|---|
| Vol 5, No 3 (2018) | Board Characteristics and Earnings Quality of Listed Conglomerate Firms in Nigeria | Abstract PDF |
| Daddau Haruna, Lubabatu Mansur Kwambo, Shehu Usman Hassan | ||
| Vol 6, No 1 (2019) | Board Characteristics and Intellectual Capital Performance: A Comparison of Service vs. Manufacturing Firms in India | Abstract PDF |
| G Bharathi Kamath | ||
| Vol 6, No 11 (2019) | Business Ethical Values: A Critical Key Success Factor for Zimbabwe Agenda for Sustainable Socio-Economic Transformation (Zim Asset) | Abstract PDF |
| Stephen Nhuta | ||
| Vol 2, No 7 (2015) | BUSINESS MENTORING-REQUISITES AND PRE-REQUISITES | Abstract HTML PDF MP3 |
| KALPAN MORR | ||
| Vol 4, No 2 (2017) | CASE STUDY: FILM CENSORSHIP IN INDIA | Abstract PDF |
| Aditya Kumar Panda | ||
| Vol 4, No 9 (2017) | Climatic change and its effects on Agri-Horti Sector (A study of the district Baramulla of J&K) | Abstract PDF |
| Aadil Altaf Lone, Tariq Ahmad Guroo | ||
| Vol 10, No 7 (2023) | Cogency of Twin and Triple Deficit in India | Abstract PDF |
| Akanksha Singh Fouzdar, Swami Prasad Saxena | ||
| Vol 2, No 11 (2015) | Competitive strategies- how these are vital for volatile makets’ sub-parts | Abstract PDF |
| Alicia Morgan | ||
| Vol 7, No 4 (2020) | Connection between Saving, Investment and Economic Growth of India | Abstract PDF |
| Swami Prasad Saxena, Akanksha Singh Fouzdar | ||
| Vol 2, No 5 (2015) | CORPORATE GOVERNANCE AND REGULATION IN THE FINANCIAL CRISIS REGION | Abstract PDF MP3 HTML |
| Dr. Anupam Rana | ||
| Vol 6, No 2 (2019) | Corruption and Its Effects on Sustainable Economic Performance | Abstract PDF |
| Michael Appiah, Derrick Yaw Idan Frowne, Anita Idan Frowne | ||
| Vol 10, No 8 (2023) | Could Synthetic Data Influence Strategic Thinking? | Abstract PDF |
| MS S El Namaki | ||
| Vol 2, No 5 (2015) | CREATION AND ADOPTION OF ON-LINE ANALYTICAL PROCESS (OLAP) INTO THE MANAGEMENT DECISION SUPPORT SYSTEM AIDED BY COMPUTERS | Abstract PDF MP3 HTML |
| John Palo, Newman Ray | ||
| Vol 2, No 3 (2015) | CULTURAL ADAPTABILITY- AN INDICATOR OF INCLUSIVE WORLD GROWTH | Abstract PDF |
| Tim Seroy | ||
| Vol 2, No 6 (2015) | CURATORS PLAN TO BUSINESS ETHICAL DILEMMA- A ROADMAP TO HANDLE ETHICAL BEHAVIOR OF THE BUSINESS ORGANIZATIONS | Abstract HTML PDF MP3 |
| Prof. Bibek Saha | ||
| Vol 3, No 6 (2016) | Development of Smart Cities in India – Dream to Reality | Abstract PDF |
| Pranav Suresh, Suresh Ramachandran | ||
| Vol 5, No 1 (2018) | Development of Society under the Modern Technology- A Review | Abstract PDF |
| Aasif Ali Naikoo, Shashank Shekhar Thakur, Tariq Ahmad Guroo, Aadil Altaf Lone | ||
| Vol 6, No 3 (2019) | Digital Entrepreneurship vis-à-vis Managing Customers’ Data: Available Ways & Means to Protect the Online Presence of the Businesses | Abstract PDF |
| Sunil Sharma | ||
| Vol 1, No 2 (2014) | DISPLAYED PRODUCTS ARE MARKETED EASILY- A BUYER-PSYCHIC STUDY | Abstract PDF |
| PROF. MICHAEL KREIMER | ||
| Vol 5, No 6 (2018) | Effect of Credit Risk Management on Financial Performance of Nigerian Listed Deposit Money Banks | Abstract PDF |
| KAJOLA Sunday Olugboyega, ADEDEJI Samuel Babatunji, OLABISI Jayeola, BABATOLU Ayorinde Tobi | ||
| 21 - 40 of 130 Items | << < 1 2 3 4 5 6 7 > >> | |



